Usage Statistics for michaelmathias.co.uk

Summary Period: February 2012
Generated 01-Mar-2012 02:17 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2765
Total Files 2164
Total Pages 1551
Total Visits 708
Total KBytes 56825
Total Unique Sites 235
Total Unique URLs 376
Total Unique Referrers 247
Total Unique User Agents 189
. Avg Max
Hits per Hour 3 196
Hits per Day 95 335
Files per Day 74 310
Pages per Day 53 175
Sites per Day 8 31
Visits per Day 24 47
KBytes per Day 1959 6921
Hits by Response Code
Code 200 - OK 78.26% 2164
Code 206 - Partial Content 0.07% 2
Code 301 - Moved Permanently 0.29% 8
Code 304 - Not Modified 6.69% 185
Code 404 - Not Found 14.32% 396
Code 405 - Method Not Allowed 0.36% 10

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 108 3.91% 96 4.44% 48 3.09% 24 3.39% 15 6.38% 1949 3.43%
2 178 6.44% 159 7.35% 79 5.09% 34 4.80% 19 8.09% 4046 7.12%
3 335 12.12% 310 14.33% 165 10.64% 47 6.64% 31 13.19% 6921 12.18%
4 132 4.77% 117 5.41% 88 5.67% 38 5.37% 20 8.51% 4073 7.17%
5 67 2.42% 55 2.54% 45 2.90% 17 2.40% 15 6.38% 1369 2.41%
6 39 1.41% 22 1.02% 29 1.87% 24 3.39% 17 7.23% 644 1.13%
7 48 1.74% 34 1.57% 28 1.81% 23 3.25% 15 6.38% 450 0.79%
8 41 1.48% 27 1.25% 30 1.93% 23 3.25% 15 6.38% 1496 2.63%
9 64 2.31% 53 2.45% 53 3.42% 19 2.68% 16 6.81% 3046 5.36%
10 48 1.74% 33 1.52% 37 2.39% 32 4.52% 17 7.23% 2482 4.37%
11 149 5.39% 135 6.24% 95 6.13% 33 4.66% 14 5.96% 5211 9.17%
12 43 1.56% 29 1.34% 35 2.26% 22 3.11% 14 5.96% 2017 3.55%
13 31 1.12% 22 1.02% 21 1.35% 17 2.40% 15 6.38% 946 1.67%
14 94 3.40% 78 3.60% 86 5.54% 27 3.81% 12 5.11% 3996 7.03%
15 26 0.94% 10 0.46% 16 1.03% 15 2.12% 12 5.11% 305 0.54%
16 32 1.16% 14 0.65% 23 1.48% 16 2.26% 12 5.11% 351 0.62%
17 41 1.48% 22 1.02% 21 1.35% 19 2.68% 15 6.38% 451 0.79%
18 143 5.17% 88 4.07% 84 5.42% 25 3.53% 29 12.34% 1632 2.87%
19 42 1.52% 22 1.02% 32 2.06% 10 1.41% 9 3.83% 438 0.77%
20 287 10.38% 277 12.80% 49 3.16% 15 2.12% 16 6.81% 4118 7.25%
21 18 0.65% 10 0.46% 11 0.71% 11 1.55% 10 4.26% 293 0.52%
22 22 0.80% 11 0.51% 17 1.10% 17 2.40% 9 3.83% 258 0.45%
23 62 2.24% 45 2.08% 33 2.13% 25 3.53% 18 7.66% 853 1.50%
24 307 11.10% 197 9.10% 175 11.28% 29 4.10% 19 8.09% 3381 5.95%
25 51 1.84% 26 1.20% 27 1.74% 26 3.67% 12 5.11% 472 0.83%
26 47 1.70% 29 1.34% 25 1.61% 21 2.97% 11 4.68% 369 0.65%
27 110 3.98% 92 4.25% 59 3.80% 31 4.38% 22 9.36% 2068 3.64%
28 99 3.58% 75 3.47% 72 4.64% 24 3.39% 15 6.38% 1694 2.98%
29 101 3.65% 76 3.51% 68 4.38% 45 6.36% 19 8.09% 1497 2.63%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 278 10.05% 9 270 12.48% 2 58 3.74% 159 4613 8.12%
1 1 50 1.81% 0 27 1.25% 1 31 2.00% 47 1362 2.40%
2 2 79 2.86% 2 64 2.96% 1 42 2.71% 51 1490 2.62%
3 5 149 5.39% 4 136 6.28% 3 99 6.38% 133 3858 6.79%
4 1 54 1.95% 1 37 1.71% 1 37 2.39% 43 1261 2.22%
5 2 68 2.46% 1 56 2.59% 2 58 3.74% 75 2162 3.80%
6 2 59 2.13% 1 40 1.85% 1 34 2.19% 53 1527 2.69%
7 6 175 6.33% 5 156 7.21% 5 161 10.38% 121 3518 6.19%
8 2 84 3.04% 2 64 2.96% 2 73 4.71% 38 1091 1.92%
9 5 163 5.90% 1 56 2.59% 2 63 4.06% 101 2938 5.17%
10 3 88 3.18% 1 56 2.59% 1 57 3.68% 62 1810 3.19%
11 3 113 4.09% 3 92 4.25% 1 51 3.29% 87 2513 4.42%
12 7 226 8.17% 5 171 7.90% 5 150 9.67% 143 4135 7.28%
13 4 129 4.67% 3 97 4.48% 3 90 5.80% 131 3807 6.70%
14 2 74 2.68% 2 63 2.91% 1 45 2.90% 73 2117 3.73%
15 1 50 1.81% 1 31 1.43% 1 29 1.87% 50 1464 2.58%
16 2 73 2.64% 1 46 2.13% 1 49 3.16% 31 893 1.57%
17 3 93 3.36% 2 67 3.10% 2 68 4.38% 53 1532 2.70%
18 3 108 3.91% 2 85 3.93% 1 56 3.61% 74 2133 3.75%
19 3 91 3.29% 2 63 2.91% 2 59 3.80% 71 2069 3.64%
20 7 209 7.56% 6 189 8.73% 2 81 5.22% 124 3593 6.32%
21 3 115 4.16% 3 95 4.39% 2 73 4.71% 76 2210 3.89%
22 5 155 5.61% 4 133 6.15% 1 54 3.48% 84 2438 4.29%
23 2 82 2.97% 2 70 3.23% 1 33 2.13% 79 2290 4.03%

Top 30 of 376 Total URLs
# Hits KBytes URL
1 244 8.82% 18881 33.23% /webalizer/usage_201101.html
2 216 7.81% 983 1.73% /
3 54 1.95% 4347 7.65% /webalizer/usage_201201.html
4 46 1.66% 19 0.03% /myjavascript.js
5 34 1.23% 77 0.14% /style.css
6 30 1.08% 137 0.24% /about.html
7 29 1.05% 2 0.00% /bg.gif
8 29 1.05% 273 0.48% /gallery1.html
9 27 0.98% 150 0.26% /galleries.html
10 24 0.87% 75 0.13% /links.html
11 24 0.87% 371 0.65% /webalizer/
12 23 0.83% 7 0.01% /favicon.ico
13 22 0.80% 219 0.39% /gallery2.html
14 22 0.80% 301 0.53% /gallery9.html
15 20 0.72% 71 0.12% /howtopay.html
16 19 0.69% 339 0.60% /images/swanofavalon.jpg
17 19 0.69% 222 0.39% /termsandconditions.html
18 19 0.69% 1139 2.01% /webalizer/usage_201006.html
19 18 0.65% 711 1.25% /webalizer/usage_201005.html
20 17 0.61% 42 0.07% /contact.html
21 17 0.61% 167 0.29% /gallery3.html
22 17 0.61% 505 0.89% /images/bannerindex.jpg
23 17 0.61% 762 1.34% /webalizer/usage_201008.html
24 17 0.61% 895 1.58% /webalizer/usage_201010.html
25 16 0.58% 22 0.04% /images/gallery9/
26 16 0.58% 66 0.12% /sitemap.html
27 14 0.51% 127 0.22% /gallery5.html
28 14 0.51% 112 0.20% /gallery7.html
29 14 0.51% 22 0.04% /images/basket.gif
30 14 0.51% 22 0.04% /images/basket2.gif

Top 10 of 376 Total URLs By KBytes
# Hits KBytes URL
1 244 8.82% 18881 33.23% /webalizer/usage_201101.html
2 54 1.95% 4347 7.65% /webalizer/usage_201201.html
3 14 0.51% 1692 2.98% /webalizer/usage_201110.html
4 12 0.43% 1291 2.27% /webalizer/usage_201202.html
5 19 0.69% 1139 2.01% /webalizer/usage_201006.html
6 216 7.81% 983 1.73% /
7 17 0.61% 895 1.58% /webalizer/usage_201010.html
8 17 0.61% 762 1.34% /webalizer/usage_201008.html
9 9 0.33% 745 1.31% /images/gallery4/thumbnails/t_westfrontcathedral.jpg
10 18 0.65% 711 1.25% /webalizer/usage_201005.html

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 216 7.81% 162 23.01% /
2 244 8.82% 74 10.51% /webalizer/usage_201101.html
3 54 1.95% 29 4.12% /webalizer/usage_201201.html
4 30 1.08% 22 3.12% /about.html
5 29 1.05% 16 2.27% /gallery1.html
6 27 0.98% 12 1.70% /galleries.html
7 24 0.87% 12 1.70% /links.html
8 12 0.43% 12 1.70% /webalizer/usage_201202.html
9 22 0.80% 11 1.56% /gallery2.html
10 17 0.61% 9 1.28% /contact.html

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 216 7.81% 151 21.48% /
2 244 8.82% 75 10.67% /webalizer/usage_201101.html
3 54 1.95% 30 4.27% /webalizer/usage_201201.html
4 30 1.08% 20 2.84% /about.html
5 29 1.05% 15 2.13% /gallery1.html
6 24 0.87% 13 1.85% /links.html
7 27 0.98% 12 1.71% /galleries.html
8 12 0.43% 12 1.71% /webalizer/usage_201202.html
9 24 0.87% 11 1.56% /webalizer/
10 22 0.80% 10 1.42% /gallery2.html

Top 30 of 235 Total Sites
# Hits Files KBytes Visits Hostname
1 290 10.49% 290 13.40% 22379 39.38% 97 13.70% 178-137-16-47-lvv.broadband.kyivstar.net
2 125 4.52% 125 5.78% 1886 3.32% 1 0.14% host-84-13-220-233.opaltelecom.net
3 109 3.94% 107 4.94% 1833 3.23% 1 0.14% sr341.2dayhost.com
4 103 3.73% 72 3.33% 2730 4.80% 73 10.31% spider-213-180-209-10.yandex.com
5 98 3.54% 98 4.53% 1284 2.26% 1 0.14% 85.13.235.83.reverse.coreix.net
6 97 3.51% 97 4.48% 1311 2.31% 1 0.14% c-65-96-7-155.hsd1.nh.comcast.net
7 91 3.29% 0 0.00% 46 0.08% 1 0.14% 50-56-181-43.static.cloud-ips.com
8 88 3.18% 88 4.07% 1235 2.17% 2 0.28% adsl-98-85-137-112.mco.bellsouth.net
9 85 3.07% 47 2.17% 774 1.36% 3 0.42% 38.111.147.84
10 71 2.57% 32 1.48% 466 0.82% 36 5.08% crawl-66-249-71-199.googlebot.com
11 65 2.35% 35 1.62% 526 0.93% 28 3.95% 208-115-111-72-reverse.wowrack.com
12 61 2.21% 24 1.11% 630 1.11% 34 4.80% crawl-66-249-66-45.googlebot.com
13 60 2.17% 40 1.85% 228 0.40% 10 1.41% sticker00.yandex.ru
14 59 2.13% 38 1.76% 927 1.63% 20 2.82% crawl-66-249-66-133.googlebot.com
15 56 2.03% 56 2.59% 2054 3.61% 8 1.13% 58.22.101.247
16 55 1.99% 28 1.29% 433 0.76% 27 3.81% 208.115.113.88
17 55 1.99% 52 2.40% 1005 1.77% 1 0.14% cpc6-hawk13-2-0-cust27.aztw.cable.virginmedia.com
18 53 1.92% 48 2.22% 1023 1.80% 5 0.71% ukspider1.wise-guys.nl
19 50 1.81% 50 2.31% 889 1.56% 2 0.28% host86-173-103-68.range86-173.btcentralplus.com
20 48 1.74% 48 2.22% 749 1.32% 3 0.42% 132.170.218.22
21 36 1.30% 36 1.66% 464 0.82% 2 0.28% 50-89-109-120.res.bhn.net
22 36 1.30% 19 0.88% 458 0.81% 14 1.98% crawl-66-249-71-171.googlebot.com
23 35 1.27% 28 1.29% 496 0.87% 8 1.13% crawl-66-249-71-218.googlebot.com
24 34 1.23% 33 1.52% 2565 4.51% 1 0.14% 57.232.238.178.static.giga-dns.com
25 34 1.23% 34 1.57% 506 0.89% 1 0.14% c-174-63-40-17.hsd1.vt.comcast.net
26 29 1.05% 25 1.16% 514 0.90% 4 0.56% ukspider2.wise-guys.nl
27 27 0.98% 27 1.25% 233 0.41% 1 0.14% 164-177-159-47.static.cloud-ips.co.uk
28 27 0.98% 19 0.88% 372 0.66% 15 2.12% crawl-66-249-71-179.googlebot.com
29 27 0.98% 27 1.25% 233 0.41% 1 0.14% host79-185-static.4-79-b.business.telecomitalia.it
30 25 0.90% 12 0.55% 176 0.31% 15 2.12% crawl-66-249-72-48.googlebot.com

Top 10 of 235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 290 10.49% 290 13.40% 22379 39.38% 97 13.70% 178-137-16-47-lvv.broadband.kyivstar.net
2 103 3.73% 72 3.33% 2730 4.80% 73 10.31% spider-213-180-209-10.yandex.com
3 34 1.23% 33 1.52% 2565 4.51% 1 0.14% 57.232.238.178.static.giga-dns.com
4 56 2.03% 56 2.59% 2054 3.61% 8 1.13% 58.22.101.247
5 125 4.52% 125 5.78% 1886 3.32% 1 0.14% host-84-13-220-233.opaltelecom.net
6 109 3.94% 107 4.94% 1833 3.23% 1 0.14% sr341.2dayhost.com
7 97 3.51% 97 4.48% 1311 2.31% 1 0.14% c-65-96-7-155.hsd1.nh.comcast.net
8 98 3.54% 98 4.53% 1284 2.26% 1 0.14% 85.13.235.83.reverse.coreix.net
9 88 3.18% 88 4.07% 1235 2.17% 2 0.28% adsl-98-85-137-112.mco.bellsouth.net
10 11 0.40% 11 0.51% 1186 2.09% 11 1.55% lasvegas-nv-datacenter.com

Top 30 of 247 Total Referrers
# Hits Referrer
1 1448 52.37% - (Direct Request)
2 26 0.94% http://www.asbestosremovalguide.org/
3 26 0.94% http://www.asbestosremovalguide.org/asbestos-removal-tips/
4 20 0.72% http://dayspa.newark-directory.info
5 10 0.36% http://economyfnbynz.cwahi.net/sitemap.html
6 10 0.36% http://homographkay.dousetsu.com/sitemap.html
7 10 0.36% http://subtopicvudz.cwahi.net/sitemap.html
8 7 0.25% http://www.google.com/search
9 6 0.22% http://www.google.co.uk/url
10 5 0.18% http://affirmancepkpqe.cwahi.net/sitemap.html
11 5 0.18% http://agreementagtca.cwahi.net/sitemap.html
12 5 0.18% http://corporaterhgk.cwahi.net/sitemap.html
13 5 0.18% http://datavnw.cwahi.net/
14 5 0.18% http://datavnw.cwahi.net/sitemap.html
15 5 0.18% http://diqaqed.comeze.com/
16 5 0.18% http://diqaqed.comeze.com/sitemap.html
17 5 0.18% http://dualgsabu.cwahi.net/
18 5 0.18% http://dualgsabu.cwahi.net/sitemap.html
19 5 0.18% http://earningsxxw.cwahi.net/
20 5 0.18% http://earningsxxw.cwahi.net/sitemap.html
21 5 0.18% http://equipmentgvwhhb.cwahi.net/
22 5 0.18% http://fecundxgf.cwahi.net/
23 5 0.18% http://flighttnrvgk.cwahi.net/
24 5 0.18% http://geruwuce.netai.net/sitemap.html
25 5 0.18% http://grindzmbw.cwahi.net/
26 5 0.18% http://italiandesignershoesforwomen563.tumblr.com
27 5 0.18% http://liyogub.dax.ru/sitemap.html
28 5 0.18% http://permittedtfsc.dousetsu.com/
29 5 0.18% http://permittedtfsc.dousetsu.com/sitemap.html
30 5 0.18% http://prestoudphg.dousetsu.com/sitemap.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 6 33.33% michael mathias
2 2 11.11% michael mathias photography
3 1 5.56% glastonbury by michael mathias
4 1 5.56% glastonbury holy thorn
5 1 5.56% glastonbury posers
6 1 5.56% holy thorn glastonbury
7 1 5.56% michael mathias photograph
8 1 5.56% michaelmathias.co.uk
9 1 5.56% mike mathias cards
10 1 5.56% party photographer glastonbury
11 1 5.56% photo prints of glastonbury
12 1 5.56% sea angler 2

Top 15 of 189 Total User Agents
# Hits User Agent
1 342 12.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 170 6.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 161 5.82% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 125 4.52% Mozilla/5.0 (iPad; CPU OS 5_0 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A334 Safari/7534.48.3
5 120 4.34% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 109 3.94% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
7 105 3.80% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
8 97 3.51% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
9 87 3.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 85 3.07% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
11 73 2.64% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.
12 58 2.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 57 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 54 1.95% Java/1.6.0_04
15 54 1.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1154 41.74% 725 33.50% 17057 30.02% Commercial (com)
2 862 31.18% 854 39.46% 30154 53.06% Network (net)
3 423 15.30% 320 14.79% 6040 10.63% Unresolved/Unknown
4 90 3.25% 66 3.05% 560 0.99% Russian Federation
5 82 2.97% 73 3.37% 1537 2.70% Netherlands
6 37 1.34% 37 1.71% 332 0.58% United Kingdom
7 27 0.98% 15 0.69% 206 0.36% Germany
8 27 0.98% 27 1.25% 233 0.41% Italy
9 20 0.72% 16 0.74% 122 0.21% Finland
10 13 0.47% 13 0.60% 71 0.12% Lithuania
11 13 0.47% 4 0.18% 71 0.12% Ukraine
12 7 0.25% 7 0.32% 56 0.10% Poland
13 5 0.18% 5 0.23% 339 0.60% Turkey
14 2 0.07% 2 0.09% 39 0.07% Brazil
15 2 0.07% 1 0.05% 6 0.01% Seychelles
16 1 0.04% 1 0.05% 5 0.01% Moldova


Generated by Webalizer Version 2.20